2026 · Podiums and photos
2026 Results
Photo: ASB Facebook.
Podium results and photos as published on the official ASB Facebook page for the 2026 season. Names are listed as driver / navigator, exactly as posted. Team name and number are shown only when that driver is clearly listed on an ASB team page. Official race-weekend standings sheets remain on the Race Results page.
Race 6 ECMX Park · Lewiston, Idaho
Exact race dates were not stated in the podium post. An APBA race-weekend post for Lewiston was dated October 2, 2026; the podium announcement was posted October 6, 2026.
Super Modified
| Place | Driver / navigator | Team |
|---|---|---|
| 1st | Eric Petring / Karen Mesa | #509 Bad Idea |
| 2nd | Jeff Wiley / Duane Skillman | #375 No Regrets |
| 3rd | Jeff Purcell / Suzy Behnke | #154 Purcell Racing |
International LS Class
| Place | Driver / navigator | Team |
|---|---|---|
| 1st | Kyle St. Onge / Chris Christensen | #219 Instant Velocity |
| 2nd | Scott Rapp / Travis Callahan | #36 Bad Habit |
| 3rd | — | — |
International Group A 400
| Place | Driver / navigator | Team |
|---|---|---|
| 1st | Leighton Lillie / Cody Holzer | #27 Preventing Insanity |
| 2nd | Brendan Doyle / Tina Huff | #214 The Girlfriend |
| 3rd | Eric Werner / Jennifer Farmer | #18 Jolly Rogers |
Unlimited Superboats
| Place | Driver / navigator | Team |
|---|---|---|
| 1st | River Rogers / Tanar Ward | #285 Pure Insanity |
| 2nd | Dustin Springer / Dawn Davis | #556 Jolly Rogers |
| 3rd | Kyle Patrick / Hannah Rice | #151M Psycho |
Podium photos




Source: ASB Facebook
Race 5 Extreme Sports Park · Port Angeles, Washington · September 12–13, 2026
Super Modified
| Place | Driver / navigator | Team |
|---|---|---|
| 1st | Clint Birch / Terri Lovell | #623 Fear Not |
| 2nd | Eric Petring / Alyssa Frey | #509 Bad Idea |
| 3rd | Jeff Purcell / Margaret Purcell | #154 Purcell Racing |
International LS Class
| Place | Driver / navigator | Team |
|---|---|---|
| 1st | Kyle St. Onge / Chris Christensen | #219 Instant Velocity |
| 2nd | Scott Rapp / Jaelin Rapp | #36 Bad Habit |
| 3rd | — | — |
International Group A 400
| Place | Driver / navigator | Team |
|---|---|---|
| 1st | Leighton Lillie / Sami Gustafson | #27 Preventing Insanity |
| 2nd | Brendan Doyle / Tina Huff | #214 The Girlfriend |
| 3rd | Eric Werner / Jennifer Farmer | #18 Jolly Rogers |
Unlimited Superboats
| Place | Driver / navigator | Team |
|---|---|---|
| 1st | River Rogers / Tanar Ward | #285 Pure Insanity |
| 2nd | Eric Werner / Jennifer Farmer | #907M Jolly Rogers |
| 3rd | Kyle Patrick / Hannah Rice | #151M Psycho |
Podium photos




Source: ASB Facebook
Race 4 State Fair Park · Yakima, Washington · August 15–16, 2026
Super Modified
| Place | Driver / navigator | Team |
|---|---|---|
| 1st | Jesse Denton / Tammy Armstrong | #611 Slippery Pickle |
| 2nd | Eric Petring / Alyssa Frey | #509 Bad Idea |
| 3rd | Jeff Purcell / Margaret Purcell | #154 Purcell Racing |
International LS Class
| Place | Driver / navigator | Team |
|---|---|---|
| 1st | Kyle St. Onge / Chris Christensen | #219 Instant Velocity |
| 2nd | Jackson Hopkins / Jaelin Rapp | #36B Bad Habit |
| 3rd | Scott Rapp / Jaelin Rapp | #36 Bad Habit |
International Group A 400
| Place | Driver / navigator | Team |
|---|---|---|
| 1st | Leighton Lillie / Cody Holzer | #27 Preventing Insanity |
| 2nd | Brad Cassell / Dakota Hembach | #85 Nuckin Futz |
| 3rd | Frank Toftemark / Kelly Toftemark | #55 Checkmate |
Unlimited Superboats
| Place | Driver / navigator | Team |
|---|---|---|
| 1st | River Rogers / Tanar Ward | #285 Pure Insanity |
| 2nd | Eric Werner / Jen Farmer | #907M Jolly Rogers |
| 3rd | Kyle Patrick / Hannah Rice | #151M Psycho |
Podium photos




Source: ASB Facebook
Race 3 Extreme Sports Park · Port Angeles, Washington · July 25–26, 2026
Super Modified
| Place | Driver / navigator | Team |
|---|---|---|
| 1st | Eric Petring / Alyssa Frey | #509 Bad Idea |
| 2nd | Jeff Purcell / Margaret Purcell | #154 Purcell Racing |
| 3rd | Seldon Glebe / Summer Shoop | #03 Full Tilt |
International LS Class
| Place | Driver / navigator | Team |
|---|---|---|
| 1st | Kyle St. Onge / Chris Christensen | #219 Instant Velocity |
| 2nd | Scott Rapp / Jaelin Rapp | #36 Bad Habit |
| 3rd | Naia Donaldson / Deon Olinghouse | #71A Bad Influence |
International Group A 400
| Place | Driver / navigator | Team |
|---|---|---|
| 1st | Leighton Lillie / Sami Gustafson | #27 Preventing Insanity |
| 2nd | Steven Church / Randi Church | #156 Bad Influence |
| 3rd | Frank Toftemark / Kelly Toftemark | #55 Checkmate |
Unlimited Superboats
| Place | Driver / navigator | Team |
|---|---|---|
| 1st | River Rogers / Tanar Ward | #285 Pure Insanity |
| 2nd | Eric Werner / Jen Farmer | #907M Jolly Rogers |
| 3rd | Phonsy Mullan / Kailyn Loper | #23 Ramjet |
Podium photos




Source: ASB Facebook
Race 2 State Fair Park · Yakima, Washington · June 13–14, 2026
Super Modified
| Place | Driver / navigator | Team |
|---|---|---|
| 1st | Jesse Denton / Tammy Armstrong | #611 Slippery Pickle |
| 2nd | Jeff Purcell / Margaret Purcell | #154 Purcell Racing |
| 3rd | Sammy McKinney / Larry Steele | #199 Guano Loco |
International LS Class
| Place | Driver / navigator | Team |
|---|---|---|
| 1st | Scott Rapp / Jaelin Rapp | #36 Bad Habit |
| 2nd | Kyle St. Onge / Chris Christenson (spelling as posted) | #219 Instant Velocity |
| 3rd | Alex Haxby / Kaydence Brownsberger | #76 Bad Habit |
International Group A 400
| Place | Driver / navigator | Team |
|---|---|---|
| 1st | Leighton Lillie / Cody Holzer | #27 Preventing Insanity |
| 2nd | Brendan Doyle / Tina Huff | #214 The Girlfriend |
| 3rd | Steven Church / Randi Church | #156 Bad Influence |
Unlimited Superboats
| Place | Driver / navigator | Team |
|---|---|---|
| 1st | River Rogers / Cole Keatts | #285 Pure Insanity |
| 2nd | Eric Werner / Jen Farmer | #907M Jolly Rogers |
| 3rd | Dustin Springer / Dawn Davis | #556 Jolly Rogers |
Podium photos




Source: ASB Facebook
Race 1 ECMX Park · Lewiston, Idaho
Podium results for Race 1 have not been posted yet on the ASB Facebook page. A Race 1 podium-results post was not found in the review of that page; the visible Race 1 item was a livestream announcement. Official standings sheets, when available, are on the Race Results page.
Race 2, International LS Class, 2nd place: the Facebook post spells the navigator’s name “Chris Christenson.” Other 2026 posts and the Instant Velocity team page spell it “Chris Christensen.” The posted spelling is shown above.





















