Race 1 – July 24th 2021
Eliminations – Modified | ||||||
Driver/Navigator | Boat# | Quarters | Semis | Finals | Place | Points |
Birch/Lovell | 623 | 47.869 | 48.926 | 48.352 | 1 | 80 |
Werner/Huff | 146A | 50.558 | 49.723 | 49.096 | 2 | 75 |
Souza/Law | 666 | 64.247 | DNF | 3 | 70 | |
Petring/Glebe | 03A | 54.018 | DNS | 4 | 65 | |
Steele/Steele | 199 | 64.326 | 5 | 60 | ||
Hatch/Finley | 40 | 67.431 | 6 | 55 | ||
Christ/Christ | 86 | DNF | 7 | 50 | ||
Brown/Huff | 146B | DNF | 8 | 45 | ||
Purcell/Anderson | 154 | 9 | 3 | |||
Glebe/Petring | 03B | 10 | 3 | |||
11 | 3 | |||||
Eliminations – Group 400 | ||||||
Driver/Navigator | Boat# | Quarters | Semis | Finals | Place | Points |
Swindahl/Swindahl | 47 | 48.891 | 47.982 | 48.368 | 1 | 80 |
Stevenson/Robertson | 5 | 51.709 | 50.105 | 50.711 | 2 | 75 |
Patrick/Dwier | 151 | 52.671 | 52.163 | 3 | 70 | |
Church/Bowman | 156 | 51.481 | DNF | 4 | 65 | |
Hatch/Mahtle | 42 | 56.047 | 5 | 60 | ||
Trapp/Denson | 02 | 79.048 | 6 | 55 | ||
Eliminations – Unlimited | ||||||
Driver/Navigator | Boat# | Quarters | Semis | Finals | Place | Points |
Munro/Munro | 35 | 45.378 | 48.226 | 1 | 80 | |
Lautenschlager/Bringham | 4 | 46.433 | DNF | 2 | 75 | |
Patrick/Thompson | 151M | 48.049 | DNF | 3 | 70 | |
Morrison/Hopf | 10 | DNF | 4 | 65 |
Race 2 – September 11th 2021
Eliminations – Modified | |||||
Driver/Navigator | Boat# | Quarters | Semis | Finals | Place |
Birch/Lovell | 623 | 47.869 | 48.926 | 48.352 | 1 |
Werner/Huff | 146A | 50.558 | 49.723 | 49.096 | 2 |
Souza/Law | 666 | 64.247 | DNF | 3 | |
Petring/Glebe | 03A | 54.018 | DNS | 4 | |
Steele/Steele | 199 | 64.326 | 5 | ||
Hatch/Finley | 40 | 67.431 | 6 | ||
Christ/Christ | 86 | DNF | 7 | ||
Brown/Huff | 146B | DNF | 8 | ||
Eliminations – Group 400 | |||||
Driver/Navigator | Boat# | Quarters | Semis | Finals | Place |
Swindahl/Swindahl | 47 | 48.891 | 47.982 | 48.368 | 1 |
Stevenson/Robertson | 5 | 51.709 | 50.105 | 50.711 | 2 |
Patrick/Dwier | 151 | 52.671 | 52.163 | 3 | |
Church/Bowman | 156 | 51.481 | DNF | 4 | |
Hatch/Mahtle | 42 | 56.047 | 5 | ||
Trapp/Denson | 02 | 79.048 | 6 | ||
Eliminations – Unlimited | |||||
Driver/Navigator | Boat# | Quarters | Semis | Finals | Place |
Munro/Munro | 35 | 45.378 | 48.226 | 1 | |
Lautenschlager/Bringham | 4 | 46.433 | DNF | 2 | |
Patrick/Thompson | 151M | 48.049 | DNF | 3 | |
Morrison/Hopf | 10 | DNF | 4 |